Trophy Sales on Collecting Cars

photo_ed

ClioTrophy Club Member
Joined
Jul 22, 2018
Messages
1,390
Reaction score
2,457
Location
Yorkshire/Lancashire
Trophy No.
407
List updated to record 'No Sale' for No. 352 and add in No. 485 pending.

2023
?/07/2023 - #485 - 51,748 miles - pending.
27/07/2023 - #352 - 105,000 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
28/06/2023 - #451 - 125,132 miles - £9,005
X/06/2023 - #310 - 77,365 miles - Withdrawn.
15/06/2023 - #451 - 125,132 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
30/05/2023 - #485 - 51,748 miles - £12,864
15/05/2023 - #082 - 76,000 miles - £12,043

2022
X/12/2022- #309 - 113,162 Miles - UNSOLD
12/12/2022 - #353 - 93,500 Miles - £7,950
07/12/2022 - #419 - 76,717 Miles - £11,660
10/11/2022 - #310 - 77,160 miles - £11,853
19/10/2022 - #459 - 37,086 miles - £12,985
07/10/2022 - #198 - 157,471 miles - £5,406
16/09/2022 - #485 - 50,281 miles - £15,370
15/08/2022 - #443 - 94,613 miles - £9,540
12/07/2022 - #207 - 28,831 miles - £24,380
28/06/2022 - #309 - 111,641 miles - £8,427
17/06/2022 - #005 - 66,446 miles - £14,045
02/05/2022 - #143 - 98,480 miles - £8,215
12/04/2022 - #175 - 61,595 miles - £10,865
27/03/2022 - #277 - 44,700 miles - £16,960
13/03/2022 - #001 - 16,478 miles - £47,965
26/01/2022 - #079 - 101,000 miles - £9,646

2021
20/10/2021 - #311 - 154,241 miles - £7,208
17/10/2021 - #280 - 55,233 miles - £12,190
10/09/2021 - #077 - 109,813 miles - £11,501
24/08/2021 - #429 - 40,642 miles - £16,000 (PreAuction Sale)
15/07/2021 - #218 - 61,157 miles - £14,045
29/04/2021 - #467 - 94,200 miles - £8,704
12/04/2021 - #042 - 64,520 miles - £12,985

2020
10/11/2020 - #393 - 107,003 miles - £6,148
21/10/2020 - #309 - 108,994 miles - £7,420
15/10/2020 - #452 - 163,309 miles - £4,293
02/09/2020 - #467 - 93,895 miles - £8,586
08/08/2020 - #262 - 48,733 miles - £12,031
29/06/2020 - #358 - 120,498 miles - £7,420
 

photo_ed

ClioTrophy Club Member
Joined
Jul 22, 2018
Messages
1,390
Reaction score
2,457
Location
Yorkshire/Lancashire
Trophy No.
407
List updated to record sale price for No.485 and add in No.142 coming soon.


2023
??/08/2023 - #142 - 102,650 miles - Pending.
30/07/2023 - #485 - 51,748 miles - £14,204.
27/07/2023 - #352 - 105,000 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
28/06/2023 - #451 - 125,132 miles - £9,005
X/06/2023 - #310 - 77,365 miles - Withdrawn.
15/06/2023 - #451 - 125,132 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
30/05/2023 - #485 - 51,748 miles - £12,864
15/05/2023 - #082 - 76,000 miles - £12,043

2022
X/12/2022- #309 - 113,162 Miles - UNSOLD
12/12/2022 - #353 - 93,500 Miles - £7,950
07/12/2022 - #419 - 76,717 Miles - £11,660
10/11/2022 - #310 - 77,160 miles - £11,853
19/10/2022 - #459 - 37,086 miles - £12,985
07/10/2022 - #198 - 157,471 miles - £5,406
16/09/2022 - #485 - 50,281 miles - £15,370
15/08/2022 - #443 - 94,613 miles - £9,540
12/07/2022 - #207 - 28,831 miles - £24,380
28/06/2022 - #309 - 111,641 miles - £8,427
17/06/2022 - #005 - 66,446 miles - £14,045
02/05/2022 - #142 - 98,480 miles - £8,215
12/04/2022 - #175 - 61,595 miles - £10,865
27/03/2022 - #277 - 44,700 miles - £16,960
13/03/2022 - #001 - 16,478 miles - £47,965
26/01/2022 - #079 - 101,000 miles - £9,646

2021
20/10/2021 - #311 - 154,241 miles - £7,208
17/10/2021 - #280 - 55,233 miles - £12,190
10/09/2021 - #077 - 109,813 miles - £11,501
24/08/2021 - #429 - 40,642 miles - £16,000 (PreAuction Sale)
15/07/2021 - #218 - 61,157 miles - £14,045
29/04/2021 - #467 - 94,200 miles - £8,704
12/04/2021 - #042 - 64,520 miles - £12,985

2020
10/11/2020 - #393 - 107,003 miles - £6,148
21/10/2020 - #309 - 108,994 miles - £7,420
15/10/2020 - #452 - 163,309 miles - £4,293
02/09/2020 - #467 - 93,895 miles - £8,586
08/08/2020 - #262 - 48,733 miles - £12,031
29/06/2020 - #358 - 120,498 miles - £7,420
 

photo_ed

ClioTrophy Club Member
Joined
Jul 22, 2018
Messages
1,390
Reaction score
2,457
Location
Yorkshire/Lancashire
Trophy No.
407
Joined
Aug 7, 2023
Messages
100
Reaction score
138
Trophy No.
142
Good luck with your new purchase - the forum has some really helpful members that are always willing to share there knowledge in keeping these little Red cars in top top shape
Pick it up Friday so hope it gets me home on the 3.5hr trip back. I’ll then no doubt be asking all the questions then. I guess my first one is anyone around the Suffolk/Essex area? If so who would you use for servicing
 
Joined
Sep 5, 2010
Messages
1,128
Reaction score
546
Location
Newbury
Pick it up Friday so hope it gets me home on the 3.5hr trip back. I’ll then no doubt be asking all the questions then. I guess my first one is anyone around the Suffolk/Essex area? If so who would you use for servicing
Alex at AW Motorworks has his workshop in Great Bardfield, he’s a decent guy with a decent rep and Renaultsport pedigree.
 
Joined
May 30, 2007
Messages
1,276
Reaction score
144
Location
Cambs
Alex at AW Motorworks has his workshop in Great Bardfield, he’s a decent guy with a decent rep and Renaultsport pedigree.

Just a shame he very, very rarely answers the phone or returns a message.
 

photo_ed

ClioTrophy Club Member
Joined
Jul 22, 2018
Messages
1,390
Reaction score
2,457
Location
Yorkshire/Lancashire
Trophy No.
407
List updated to add selling price of No. 142.

2023
07/08/2023 - #142 - 102,650 miles - £7,760.
30/07/2023 - #485 - 51,748 miles - £14,204.
27/07/2023 - #352 - 105,000 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
28/06/2023 - #451 - 125,132 miles - £9,005
X/06/2023 - #310 - 77,365 miles - Withdrawn.
15/06/2023 - #451 - 125,132 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
30/05/2023 - #485 - 51,748 miles - £12,864
15/05/2023 - #082 - 76,000 miles - £12,043

2022
X/12/2022- #309 - 113,162 Miles - UNSOLD
12/12/2022 - #353 - 93,500 Miles - £7,950
07/12/2022 - #419 - 76,717 Miles - £11,660
10/11/2022 - #310 - 77,160 miles - £11,853
19/10/2022 - #459 - 37,086 miles - £12,985
07/10/2022 - #198 - 157,471 miles - £5,406
16/09/2022 - #485 - 50,281 miles - £15,370
15/08/2022 - #443 - 94,613 miles - £9,540
12/07/2022 - #207 - 28,831 miles - £24,380
28/06/2022 - #309 - 111,641 miles - £8,427
17/06/2022 - #005 - 66,446 miles - £14,045
02/05/2022 - #142 - 98,480 miles - £8,215
12/04/2022 - #175 - 61,595 miles - £10,865
27/03/2022 - #277 - 44,700 miles - £16,960
13/03/2022 - #001 - 16,478 miles - £47,965
26/01/2022 - #079 - 101,000 miles - £9,646

2021
20/10/2021 - #311 - 154,241 miles - £7,208
17/10/2021 - #280 - 55,233 miles - £12,190
10/09/2021 - #077 - 109,813 miles - £11,501
24/08/2021 - #429 - 40,642 miles - £16,000 (PreAuction Sale)
15/07/2021 - #218 - 61,157 miles - £14,045
29/04/2021 - #467 - 94,200 miles - £8,704
12/04/2021 - #042 - 64,520 miles - £12,985

2020
10/11/2020 - #393 - 107,003 miles - £6,148
21/10/2020 - #309 - 108,994 miles - £7,420
15/10/2020 - #452 - 163,309 miles - £4,293
02/09/2020 - #467 - 93,895 miles - £8,586
08/08/2020 - #262 - 48,733 miles - £12,031
29/06/2020 - #358 - 120,498 miles - £7,420
 
Joined
Aug 7, 2023
Messages
100
Reaction score
138
Trophy No.
142
List updated to add selling price of No. 142.

2023
07/08/2023 - #142 - 102,650 miles - £7,760.
30/07/2023 - #485 - 51,748 miles - £14,204.
27/07/2023 - #352 - 105,000 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
28/06/2023 - #451 - 125,132 miles - £9,005
X/06/2023 - #310 - 77,365 miles - Withdrawn.
15/06/2023 - #451 - 125,132 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
30/05/2023 - #485 - 51,748 miles - £12,864
15/05/2023 - #082 - 76,000 miles - £12,043

2022
X/12/2022- #309 - 113,162 Miles - UNSOLD
12/12/2022 - #353 - 93,500 Miles - £7,950
07/12/2022 - #419 - 76,717 Miles - £11,660
10/11/2022 - #310 - 77,160 miles - £11,853
19/10/2022 - #459 - 37,086 miles - £12,985
07/10/2022 - #198 - 157,471 miles - £5,406
16/09/2022 - #485 - 50,281 miles - £15,370
15/08/2022 - #443 - 94,613 miles - £9,540
12/07/2022 - #207 - 28,831 miles - £24,380
28/06/2022 - #309 - 111,641 miles - £8,427
17/06/2022 - #005 - 66,446 miles - £14,045
02/05/2022 - #142 - 98,480 miles - £8,215
12/04/2022 - #175 - 61,595 miles - £10,865
27/03/2022 - #277 - 44,700 miles - £16,960
13/03/2022 - #001 - 16,478 miles - £47,965
26/01/2022 - #079 - 101,000 miles - £9,646

2021
20/10/2021 - #311 - 154,241 miles - £7,208
17/10/2021 - #280 - 55,233 miles - £12,190
10/09/2021 - #077 - 109,813 miles - £11,501
24/08/2021 - #429 - 40,642 miles - £16,000 (PreAuction Sale)
15/07/2021 - #218 - 61,157 miles - £14,045
29/04/2021 - #467 - 94,200 miles - £8,704
12/04/2021 - #042 - 64,520 miles - £12,985

2020
10/11/2020 - #393 - 107,003 miles - £6,148
21/10/2020 - #309 - 108,994 miles - £7,420
15/10/2020 - #452 - 163,309 miles - £4,293
02/09/2020 - #467 - 93,895 miles - £8,586
08/08/2020 - #262 - 48,733 miles - £12,031
29/06/2020 - #358 - 120,498 miles - £7,420
Well #142 made the 3.5hr journey home with no issues. Looking forward to ownership 😃
 
Joined
Aug 7, 2023
Messages
100
Reaction score
138
Trophy No.
142
Looking to freshen up the interior is the centre controls something you can replace? The lower piece where ac is etc? Looks a bit chipped and tired.
 

Attachments

  • IMG_2898.png
    IMG_2898.png
    8.1 MB · Views: 12

NickReilly063

ClioTrophy Club Member
Joined
May 7, 2021
Messages
1,412
Reaction score
1,964
Location
West Yorkshire
Trophy No.
063
Yes you can change the heater panel - most have the same issue.

They come up from time to time on EBay or I’m sure one of the members will have a spare one they might part with - anyone have one Chaps ???

Glad to here your 3.5hr trip went well 👍
 
Joined
Jun 25, 2015
Messages
7
Reaction score
5
Having this very problem
Alex is a great guy, I have been using him for over 5 years to look after #359 and have nothing but praise for the work that he does.

He is usually very busy but I've also been waiting a little while for a response regarding some work, hopefully all is okay and normal service will resume shortly.
 
Top