Trophy Sales on Collecting Cars

photo_ed

ClioTrophy Club Member
Joined
Jul 22, 2018
Messages
1,390
Reaction score
2,457
Location
Yorkshire/Lancashire
Trophy No.
407
#451 no showing as 'No Reserve'. Bold move in the current climate, I'll be interested to see if someone bags a bargain.
 

photo_ed

ClioTrophy Club Member
Joined
Jul 22, 2018
Messages
1,390
Reaction score
2,457
Location
Yorkshire/Lancashire
Trophy No.
407
Clio 182 Trophy - Chronological Sales on Collecting Cars.

Note: The sold prices below include the CC Buyers Premium applied at time of sale.

List updated to record the result for #451:

2024
17/10/2024 - #451 - 131,735 miles - £7,900
15/08/2024 - #489 - 51,890 miles - £17,956
21/07/2024 - #310 - 81,481 miles - £9,600
25/01/2024 - #314 - 110,565 miles - £7,350
15/01/2024 - #500 - 36,551 miles - UNSOLD (Reserve not met. Bid up to £17,250).

2023
28/12/2023 - #500 - 36,551 miles - UNSOLD (Reserve not met. Bid up to £20,000).
17/11/2023 - #310 - 77,452 miles - £9,648.
29/08/2023 - #430 - 48,835 miles - £19,833.
07/08/2023 - #142 - 102,650 miles - £7,760.
30/07/2023 - #485 - 51,748 miles - £14,204.
27/07/2023 - #352 - 105,000 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
28/06/2023 - #451 - 125,132 miles - £9,005
X/06/2023 - #310 - 77,365 miles - Withdrawn.
15/06/2023 - #451 - 125,132 miles - UNSOLD. (Reserve not met. Bid up to £7,100)
30/05/2023 - #485 - 51,748 miles - £12,864
15/05/2023 - #082 - 76,000 miles - £12,043

2022
X/12/2022- #309 - 113,162 Miles - UNSOLD
12/12/2022 - #353 - 93,500 Miles - £7,950
07/12/2022 - #419 - 76,717 Miles - £11,660
10/11/2022 - #310 - 77,160 miles - £11,853
19/10/2022 - #459 - 37,086 miles - £12,985
07/10/2022 - #198 - 157,471 miles - £5,406
16/09/2022 - #485 - 50,281 miles - £15,370
15/08/2022 - #443 - 94,613 miles - £9,540
12/07/2022 - #207 - 28,831 miles - £24,380
28/06/2022 - #309 - 111,641 miles - £8,427
17/06/2022 - #005 - 66,446 miles - £14,045
02/05/2022 - #142 - 98,480 miles - £8,215
12/04/2022 - #175 - 61,595 miles - £10,865
27/03/2022 - #277 - 44,700 miles - £16,960
13/03/2022 - #001 - 16,478 miles - £47,965
26/01/2022 - #079 - 101,000 miles - £9,646

2021
20/10/2021 - #311 - 154,241 miles - £7,208
17/10/2021 - #280 - 55,233 miles - £12,190
10/09/2021 - #077 - 109,813 miles - £11,501
24/08/2021 - #429 - 40,642 miles - £16,000 (PreAuction Sale)
15/07/2021 - #218 - 61,157 miles - £14,045
29/04/2021 - #467 - 94,200 miles - £8,704
12/04/2021 - #042 - 64,520 miles - £12,985

2020
10/11/2020 - #393 - 107,003 miles - £6,148
21/10/2020 - #309 - 108,994 miles - £7,420
15/10/2020 - #452 - 163,309 miles - £4,293
02/09/2020 - #467 - 93,895 miles - £8,586
08/08/2020 - #262 - 48,733 miles - £12,031
29/06/2020 - #358 - 120,498 miles - £7,420
 
Top